Staff Directory
Name (Email link) | Position |
---|---|
Jamie Thomas | Principal |
Ashley Garard | Assistant Principal |
Jessica Creech | Instructional Coach |
Chris Dykes | Administrative Assistant Student Behavior |
Terra Killion | Treasurer |
Marci Lindahl | Communities In Schools |
Jessica Atwell | Secretary |
Ashley Reece | Attendance Liasion |
Katie Belanga | Counselor |
Andrea O’Meara | PLTW |
5th Grade | |
Cluster 1 | |
Brittney Stewart, English/Social Studies | |
Natalie Miller | Social Studies, Team 1 |
Jill Roberts | Science, Team 1 |
Katherine Martinez | Math, Team 1 |
Sarah Hasecoster | Math, Team 2 |
Science, Team 2 | |
Brittney Stewart | Social Studies, Team 2 |
Jeanne Hendricks | Social Studies, Team 3 |
Kim Morris | Math, Team 3 |
Malia Miller | Science, Team 3 |
Bekah Williams | Math, Team 4 |
Caitlin Fritts | Science, Team 4 |
Maria Strobel | Social Studies, Team 4 |
6th Grade | |
Stephanie Lunsford | Social Studies, Team 1 |
Tony Merritt | Science, Team 1 |
Keara Henderson | Math, Team 1 |
Social Studies, Team 2 | |
Deb Kirkman | Science, Team 2 |
Courtney Piotrowski | Math, Team 2 |
Jason Allen | Math, Team 3 |
Josh Gill | Science, Team 3 |
Jessica Wilburn | Social Studies, Team 3 |
Rebecca Coleman | Science, Team 4 |
Lisa Oliver | Social Studies, Team 4 |
Sally Riley | Math, Team 4 |
Special Education | |
Beth Lunsford | Grade 5 |
Penny Mahlerwein | Grade 5 |
Carrie Mastriano | Grade 6 |
Allie McCashland | Grade 6 |
Kathy Sullivan | Grade 6 |
Brittney White | Grade 5 |
Intervention | |
Johnnie Daniels | ELL |
Christine Bertsch | Grade 5 |
Rhiannon Stanton | Grade 6 |
Creative Arts | |
Rachel Etherington | Health |
Allison Green | Art |
Tony Sonsini | PE |
Jody Marsee | Media Specialist |
Music | |
Band/Choir/Music |